Formulae Tests: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
--> | --> | ||
==Spell Guidelines== | |||
<nowiki> | <nowiki> | ||
Spell Guidelines | Spell Guidelines | ||
Line 11: | Line 12: | ||
Target: Individual | Target: Individual | ||
</nowiki> | </nowiki> | ||
{{Ftest1 | ---- | ||
|Spell Guidelines | {{Ftest1|Spell Guidelines | ||
|Range: Personal | |Range: Personal<br/> | ||
Duration: Momentary | Duration: Momentary<br/> | ||
Target: Individual | Target: Individual}} | ||
}} | ---- | ||
{{Ftest2|Spell Guidelines | |||
|Range: Personal<br/> | |||
Duration: Momentary<br/> | |||
Target: Individual}} | |||
---- | |||
{{Ftest3|Spell Guidelines | |||
|Range: Personal<br/> | |||
Duration: Momentary<br/> | |||
Target: Individual}} | |||
==Twilight Avoidance== | |||
<nowiki> | |||
<nowiki> | |||
Twilight Avoidance | Twilight Avoidance | ||
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch) | Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch) | ||
</nowiki> | </nowiki> | ||
---- | |||
{{Ftest1|Twilight Avoidance | |||
|Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)}} | |||
---- | |||
{{Ftest2|Twilight Avoidance | |||
|Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)}} | |||
---- | |||
{{Ftest3|Twilight Avoidance | |||
|Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)}} | |||
<nowiki> | == First initiaion after an Ordeal == | ||
<nowiki> | |||
First initiation after an Ordeal | First initiation after an Ordeal | ||
After a minor Ordeal: Ease factor -3 | After a minor Ordeal: Ease factor -3 | ||
Line 44: | Line 50: | ||
After a major Ordeal: Ease factor -9 | After a major Ordeal: Ease factor -9 | ||
</nowiki> | </nowiki> | ||
---- | |||
{{Ftest1|First initiation after an Ordeal | |||
|After a minor Ordeal: Ease factor -3<br/> | |||
After a medium Ordeal: Ease factor -6<br/> | |||
After a major Ordeal: Ease factor -9}} |
Revision as of 20:52, 16 November 2024
Spell Guidelines
Spell Guidelines Range: Personal Duration: Momentary Target: Individual
Spell Guidelines
Range: Personal
Duration: Momentary
Spell Guidelines
Range: Personal
Duration: Momentary
Spell Guidelines | Range: Personal Duration: Momentary |
Twilight Avoidance
Twilight Avoidance Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Twilight Avoidance
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Twilight Avoidance
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Twilight Avoidance | Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch) |
First initiaion after an Ordeal
First initiation after an Ordeal After a minor Ordeal: Ease factor -3 After a medium Ordeal: Ease factor -6 After a major Ordeal: Ease factor -9
First initiation after an Ordeal
After a minor Ordeal: Ease factor -3
After a medium Ordeal: Ease factor -6