Sandbox: Difference between revisions
(Orphan category added. May not be necessary in this case, but just in case it is.) |
No edit summary |
||
Line 6: | Line 6: | ||
---- | ---- | ||
<!-- Hack away at the text below this line! --> | <!-- Hack away at the text below this line! --> | ||
This is a test of the EasyTimeline extension. | |||
<timeline> | |||
# All measures are in pixels | |||
ImageSize = width:180 height:550 | |||
PlotArea = left:50 right:0 bottom:10 top:10 | |||
AlignBars = justify | |||
DateFormat = yyyy | |||
Period = from:1919 till:1991 | |||
TimeAxis = orientation:vertical | |||
ScaleMajor = unit:year increment:5 start:1920 | |||
# there is no automatic collision detection, so shift texts up or down manually to avoid overlap | |||
Define $dx = 15 # shift text to right side of bar | |||
PlotData= | |||
bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S | |||
from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~[[Lenin]] | |||
from:1922 till:1953 shift:($dx,5) text:[[Stalin|Josef~Stalin]] | |||
from:1953 till:1964 shift:($dx,5) text:Nikita~[[Khrushchev]] | |||
from:1964 till:1982 shift:($dx,5) text:Leonid~[[Brezhnev]] | |||
from:1982 till:1984 shift:($dx,-12) text:Yuri~[[Andropov]] | |||
from:1984 till:1985 shift:($dx,4) text:Konstantin~[[Chernenko]] fontsize:XS | |||
from:1985 till:end shift:($dx,10) text:Mikhail~[[Gorbachev]] | |||
</timeline> | |||
[[Category:Orphan]] | [[Category:Orphan]] |
Revision as of 16:48, 25 January 2014
This is our Sandbox page. Feel free to edit it to try out the formatting commands and the like. You can delete, overwrite, or otherwise mangle anything on this page, but please leave this paragraph intact.
You do not need to be logged in to edit, but if you're not, you'll be asked a simple challenge question to prove you are actually here to read and write about the game, as opposed to creating spam.
This is a test of the EasyTimeline extension.
Ploticus could not be executed: /home2/andrewh0/ploticus242/bin/pl is not an executable file. Make sure
$wgTimelinePloticusCommand
is set correctly.