Cover Gallery: Difference between revisions

From Project: Redcap
Line 194: Line 194:
Realms of Power Magic cover.jpg|AG0288 [[Realms of Power: Magic]]<br>(July)<br>Sourcebook
Realms of Power Magic cover.jpg|AG0288 [[Realms of Power: Magic]]<br>(July)<br>Sourcebook
Hedge Magic Revised Edition cover.jpg|AG0289 [[Hedge Magic Revised Edition]]<br>(November)<br>Sourcebook
Hedge Magic Revised Edition cover.jpg|AG0289 [[Hedge Magic Revised Edition]]<br>(November)<br>Sourcebook
Realms of power infernal cover.jpg|AG0282 [[Realms of Power: the Infernal]]<br>(November)<br>Sourcebook
</gallery>
</gallery>
===2009===
===2009===
Line 200: Line 199:
Realms of Power Faerie cover.jpg|AG0290 [[Realms of Power: Faerie]]<br>(February)<br>Sourcebook
Realms of Power Faerie cover.jpg|AG0290 [[Realms of Power: Faerie]]<br>(February)<br>Sourcebook
Tales_Mythic_Europe_cover.jpg|AG0291 [[Tales of Mythic Europe]]<br>(February)<br>Scenario Book
Tales_Mythic_Europe_cover.jpg|AG0291 [[Tales of Mythic Europe]]<br>(February)<br>Scenario Book
Magi of hermes cover.jpg|AG0292 [[Magi of Hermes]]<br>(September)<br>Character Sourcebook
</gallery>
</gallery>


===2010===
===2010===
<gallery>
<gallery>
City and Guild cover.jpg|AG0283 [[City & Guild]] Softcover<br>(November)<br>Sourcebook
Lord of Men cover.jpg|AG0293 [[Lord of Men]]<br>(May)<br>Sourcebook
Sundered eagle cover.jpg|AG0295 [[Sundered Eagle|The Sundered Eagle: the Theban Tribunal]]<br>(August)<br>Tribunal Sourcebook
Houses of Hermes Mystery Cults cover.jpg|AG0281SC [[Houses of Hermes: Mystery Cults]] Hardcover<br>(September)<br>Sourcebook
Houses of Hermes Mystery Cults cover.jpg|AG0281SC [[Houses of Hermes: Mystery Cults]] Hardcover<br>(September)<br>Sourcebook
Societates cover.jpg|AG0285SC [[Houses of Hermes: Societates]] Softcover<br>(September)<br>Sourcebook
Societates cover.jpg|AG0285SC [[Houses of Hermes: Societates]] Softcover<br>(September)<br>Sourcebook
City and Guild cover.jpg|AG0283 [[City & Guild]] Softcover<br>(November)<br>Sourcebook
Rival Magic cover.jpg|AG0294 [[Rival Magic]]<br>(December)<br>Sourcebook
Rival Magic cover.jpg|AG0294 [[Rival Magic]]<br>(December)<br>Sourcebook
</gallery>
</gallery>
Line 212: Line 214:
===2011===
===2011===
<gallery>
<gallery>
Church cover.jpg|AG0296 [[The Church]]<br>(March)<br>Sourcebook
No_cover.png|AG0297 [[Legends of Hermes]]<br>(June)<br>Character Sourcebook
Realms of Power Divine cover.jpg|AG0278 [[Realms of Power: The Divine]] Softcover<br>(June)<br>Sourcebook
Realms of Power Divine cover.jpg|AG0278 [[Realms of Power: The Divine]] Softcover<br>(June)<br>Sourcebook
Cradle and Crescent cover.jpg|AG0298 [[Cradle and the Crescent|The Cradle and the Crescent]]<br>(November)<br>Tribunal Sourcebook
Cradle and Crescent cover.jpg|AG0298 [[Cradle and the Crescent|The Cradle and the Crescent]]<br>(November)<br>Tribunal Sourcebook

Revision as of 21:12, 15 July 2013

This is a list of all Ars Magica product covers we're aware of, by edition and year.

This is a work in progress, with some links hidden in the code for the time being.


First Edition Products

1987

1988

1989

Undetermined Date

Second Edition Products

1989

1990

1991

Third Edition Products

1990

1991

1992

1993

1994

1995

Fourth Edition Products

1996

1997

1998

1999

2000

2001

2002

2003

2004

Undetermined date of release

Fifth Edition Products

2004

2005

2006

2007

2008

2009

2010

2011

2012

2013


Related Pages

Related Sites