Creature index: Difference between revisions
m (→C: Indented sub-bullets) |
LuisDantas (talk | contribs) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | [[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | ||
=Alphabetical Listings= | ==Alphabetical Listings== | ||
==A== | ===A=== | ||
* Adder: [[BoMB]] 2, [[RoPM]] 141 | * Adder: [[BoMB]] 2, [[RoPM]] 141 | ||
** venom of: Poison Table, [[ArM5]] 180 | ** venom of: Poison Table, [[ArM5]] 180 | ||
Line 26: | Line 26: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== B == | === B === | ||
* Badger: [[HoHMC]] 41 (no statistics) | * Badger: [[HoHMC]] 41 (no statistics) | ||
* Barcas the Giant: [[RoPM]] 86 | * Barcas the Giant: [[RoPM]] 86 | ||
Line 46: | Line 46: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== C == | === C === | ||
* [http://www.bestiary.ca/beasts/beast143.htm Caladrius]: [[RoPM]] 58 | * [http://www.bestiary.ca/beasts/beast143.htm Caladrius]: [[RoPM]] 58 | ||
* Canis Volata: see [[#DogThatFlew|Dog That Flew]] | * Canis Volata: see [[#DogThatFlew|Dog That Flew]] | ||
Line 67: | Line 67: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== D == | === D === | ||
* [[Daimon]]: [[RoPM]] 102 | * [[Daimon]]: [[RoPM]] 102 | ||
* Demon see ''Infernal Realm'' | * Demon see ''Infernal Realm'' | ||
Line 91: | Line 91: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== E == | === E === | ||
* Eagle: [[HoHMC]] 41 (no statistics) | * Eagle: [[HoHMC]] 41 (no statistics) | ||
** of Virtue: [[RoPM]] 67 (no statistics) | ** of Virtue: [[RoPM]] 67 (no statistics) | ||
Line 99: | Line 99: | ||
* Efreeti: see [[Jinn]] | * Efreeti: see [[Jinn]] | ||
* <span id="Eidolon">[[Eidolon]] (category)</span>: 106 | * <span id="Eidolon">[[Eidolon]] (category)</span>: 106 | ||
* <span id="Elemental">Elemental</span>: | * <span id="Elemental">[[Elemental]]</span>: | ||
** Air: [[RoPM]] 138 | ** Air: [[RoPM]] 138 | ||
** Earth: [[RoPM]] 137 | ** Earth: [[RoPM]] 137 | ||
Line 108: | Line 108: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== F == | === F === | ||
* Faerie: see ''Faerie Realm'' | * Faerie: see ''Faerie Realm'' | ||
* Falcon: [[BoMB]] 3, [[RoPM]] 142 | * Falcon: [[BoMB]] 3, [[RoPM]] 142 | ||
* Goshawk: [[LoM]] 59 | ** Goshawk: [[LoM]] 59 | ||
* Gyrfalcon:[[LoM]] 59 | ** Gyrfalcon:[[LoM]] 59 | ||
* Lanner: [[LoM]] 59 | ** Lanner: [[LoM]] 59 | ||
* Merlin: [[LoM]] 59 | ** Merlin: [[LoM]] 59 | ||
* Peregrine: [[LoM]] 59 | ** Peregrine: [[LoM]] 59 | ||
* Sparrowhawk: [[LoM]] 59 | ** Sparrowhawk: [[LoM]] 59 | ||
* [[Fauna Faunae]] (category): [[RoPM]] 103-104 | * [[Fauna Faunae]] (category): [[RoPM]] 103-104 | ||
* Felis Aquata: see [[#CatFish|Cat-Fish]] | * Felis Aquata: see [[#CatFish|Cat-Fish]] | ||
* Flame Dancer: [[RoPM]] 91 | * Flame Dancer: [[RoPM]] 91 | ||
* [[Flora Florae]]: [[RoPM]] 103-104 | * [[Flora Florae]]: [[RoPM]] 103-104 | ||
* Flora of a Bullrush: [[RoPM]] 104 | ** Flora of a Bullrush: [[RoPM]] 104 | ||
* Fox: [[HoHMC]] 41 (no statistics) | * Fox: [[HoHMC]] 41 (no statistics) | ||
* of Virtue: [[RoPM]] 67 (no statistics) | ** of Virtue: [[RoPM]] 67 (no statistics) | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== G == | === G === | ||
* Genie: see [[#Jinn|Jinn]] | * Genie: see [[#Jinn|Jinn]] | ||
* [[Genius Loci]] (category): see [[RoPM]] 106 | * [[Genius Loci]] (category): see [[RoPM]] 106 | ||
Line 142: | Line 142: | ||
* God | * God | ||
** Forgotten: [[RoPM]] 91 | ** Forgotten: [[RoPM]] 91 | ||
* [[Golem]]: [[RoPD]] (Revised Edition) 142-144 (as well as the equivalent pages in the free [[Mythic Judaism (supplement)|Mythic Judaism]] supplement) | |||
* Goose | * Goose | ||
** Golden, as vis source: [[Covenants]] 76 | ** Golden, as vis source: [[Covenants]] 76 | ||
Line 149: | Line 150: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== H == | === H === | ||
* Halcyon: see [[#KingfisherOfVirtue|Kingfisher of Virtue]] | * Halcyon: see [[#KingfisherOfVirtue|Kingfisher of Virtue]] | ||
* Hare: [[HoHMC]] 41 (no statistics) | * Hare: [[HoHMC]] 41 (no statistics) | ||
Line 158: | Line 159: | ||
* Holm Oak of Romowe: [[GotF]] 99 | * Holm Oak of Romowe: [[GotF]] 99 | ||
* Holzfrau: [[GotF]] 36 | * Holzfrau: [[GotF]] 36 | ||
* [http://www.bestiary.ca/beasts/beast243.htm | * [http://www.bestiary.ca/beasts/beast243.htm Hoopoe] of Virtue: [[RoPM]] 67 (no statistics) | ||
* <span id="Horse">Horse</span>: [[HoHMC]] 41 (no statistics); see also [[#Pony|Pony]] | * <span id="Horse">Horse</span>: [[HoHMC]] 41 (no statistics); see also [[#Pony|Pony]] | ||
** Courser: [[LoM]] 55, [[BoMB]] 3, [[RoPM]] 142-143 | ** Courser: [[LoM]] 55, [[BoMB]] 3, [[RoPM]] 142-143 | ||
Line 174: | Line 175: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== I == | === I === | ||
(No entries) | (No entries) | ||
Line 180: | Line 181: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== J == | === J === | ||
* <span id="Jinn">[[Jinn]]</span> (category): [[RoPM]] 107 | * <span id="Jinn">[[Jinn]]</span> (category): [[RoPM]] 107 [[HoHS]] 133-137 | ||
* Jenny Greenteeth: [[RoPF]] 70 (no statistics) | * Jenny Greenteeth: [[RoPF]] 70 (no statistics) | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== K == | === K === | ||
* Kelpie: [[RoPM]] 132 | * Kelpie: [[RoPM]] 132 | ||
* King Fir of the Black Forest: [[RoTF]] 50 | * King Fir of the Black Forest: [[RoTF]] 50 | ||
Line 195: | Line 196: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== L == | === L === | ||
* Lamashtu: [[RoPF]] 66 | * Lamashtu: [[RoPF]] 66 | ||
* Lamia: [[RoPF]] 68 | * Lamia: [[RoPF]] 68 | ||
Line 215: | Line 216: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== M == | === M === | ||
* Man | * Man | ||
** Burned and Buried, [[RoPM]] 97 | ** Burned and Buried, [[RoPM]] 97 | ||
Line 230: | Line 231: | ||
** <span id="MiceThatBurnedTheBarn">that Burned the Barn</span>: [[RoPM]] 81 | ** <span id="MiceThatBurnedTheBarn">that Burned the Barn</span>: [[RoPM]] 81 | ||
** of Virtue: [[RoPM]] 67 (no statistics) | ** of Virtue: [[RoPM]] 67 (no statistics) | ||
* Mus Flammeus: see [#MiceThatBurnedTheBarn|Mouse that Burned the Barn]] | |||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== N == | === N === | ||
(No entries) | (No entries) | ||
Line 240: | Line 241: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== O == | === O === | ||
* Orphan Born: [[RoPM]] 94 | * Orphan Born: [[RoPM]] 94 | ||
Line 249: | Line 250: | ||
** Wise, of the Forest: [[RoPM]] 65 | ** Wise, of the Forest: [[RoPM]] 65 | ||
== P == | === P === | ||
* Panther of Virtue: [[RoPM]] 61 | * Panther of Virtue: [[RoPM]] 61 | ||
* Partridge: [[HoHMC]] 41 (no statistics) | * Partridge: [[HoHMC]] 41 (no statistics) | ||
Line 266: | Line 267: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== Q == | === Q === | ||
(No entries) | (No entries) | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== R == | === R === | ||
* Raven of Virtue: [[RoPM]] 62 | * Raven of Virtue: [[RoPM]] 62 | ||
* Remora: ''see Echenis'' | * Remora: ''see Echenis'' | ||
Line 282: | Line 283: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== S == | === S === | ||
* [http://www.bestiary.ca/beasts/beast276.htm Salamander] of Virtue: [[RoPM]] 62 | * [http://www.bestiary.ca/beasts/beast276.htm Salamander] of Virtue: [[RoPM]] 62 | ||
* Salmon: [[HoHMC]] 41 (no statistics) | * Salmon: [[HoHMC]] 41 (no statistics) | ||
Line 315: | Line 316: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== T == | === T === | ||
* Tarlan (Faerie wolf): [[ArM5]] 195 | * Tarlan (Faerie wolf): [[ArM5]] 195 | ||
* <span id="TerrorsBlack">Terrors, Black:</span> [[RoPF]] 70 | * <span id="TerrorsBlack">Terrors, Black:</span> [[RoPF]] 70 | ||
Line 325: | Line 326: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== U == | === U === | ||
* Undead: see [[#Revenant|Revenant]] | * Undead: see [[#Revenant|Revenant]] | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== V == | ===V === | ||
* Varkos the Fire Drake: [[RoPM]] 75 | * Varkos the Fire Drake: [[RoPM]] 75 | ||
Line 338: | Line 339: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== W == | === W === | ||
* Walking Dead: see [[#Revenant|Revenant]] | * Walking Dead: see [[#Revenant|Revenant]] | ||
* Warder of Mystery: [[RoPM]] 96 | * Warder of Mystery: [[RoPM]] 96 | ||
Line 357: | Line 358: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
== | === X === | ||
(No entries) | |||
[[#top|Top of Page]] | |||
* Zombie: see [[#Revenant|Revenant]] | === Y === | ||
(No entries) | |||
[[#top|Top of Page]] | |||
=== Z === | |||
* Zombie: see [[#Revenant|Revenant]]. Note that the word zombie is almost entirely anachronistic in Mythic Europe. | |||
* Zwergenstimme Imago: [[RoPM]] 105 | * Zwergenstimme Imago: [[RoPM]] 105 | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
=Listings By Realm and Category= | ==Listings By Realm and Category== | ||
==Faerie Realm== | ===Faerie Realm=== | ||
* Bockman: [[GotF]] 50 | * Bockman: [[GotF]] 50 | ||
* Changeling: [[RoPF]] 69 (no statistics) | * Changeling: [[RoPF]] 69 (no statistics) | ||
Line 386: | Line 398: | ||
* Wild Hunt: [[GotF]] 82 | * Wild Hunt: [[GotF]] 82 | ||
==Divine Realm== | ===Divine Realm=== | ||
* Donar Oak: [[GotF]] 87 | * Donar Oak: [[GotF]] 87 | ||
* Luspersus (Divine wolf): [[ArM5]] 198 | * Luspersus (Divine wolf): [[ArM5]] 198 | ||
* Seferiel (angel): [[ArM5]] 198 | * Seferiel (angel): [[ArM5]] 198 | ||
==Infernal Realm== | ===Infernal Realm=== | ||
All creatures of the Infernal Realm are considered demons, so there is no need for a specific "demon" category. | All creatures of the Infernal Realm are considered demons, so there is no need for a specific "demon" category. | ||
Line 400: | Line 412: | ||
* Polandrus (Infernal wolf): [[ArM5]] 197 | * Polandrus (Infernal wolf): [[ArM5]] 197 | ||
==Magical Realm== | ===Magical Realm=== | ||
===Magical Beasts=== | ====Magical Beasts==== | ||
This is a general category for magical beasts that don't belong to a more specific sub-category. | This is a general category for magical beasts that don't belong to a more specific sub-category. | ||
Line 417: | Line 429: | ||
* Goose: | * Goose: | ||
* Golden, as vis source: [[Covenants]] 76 | * Golden, as vis source: [[Covenants]] 76 | ||
* [[Fire Hawk Hawk, Fire]]: [[HoHTL]] 130 | * [[Fire Hawk|Hawk, Fire]]: [[HoHTL]] 130 | ||
* Owl, Shadow: [[HoHTL]] 130 | * Owl, Shadow: [[HoHTL]] 130 | ||
* Spider, Ethereal Fisherman: [[ | * Spider, Ethereal Fisherman: [[HoHTL]] 130-131 (no statistics) | ||
* Vulture, Griffin: [[HoHTL 130]] (no statistics) | * Vulture, Griffin: [[HoHTL 130]] (no statistics) | ||
* Wolf: | * Wolf: | ||
Line 427: | Line 439: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
===Beasts of Virtue=== | ====Beasts of Virtue==== | ||
Main article: [[Beast of Virtue]] | Main article: [[Beast of Virtue]] | ||
Line 469: | Line 481: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
===Dragons and Dragon-Kind=== | ====Dragons and Dragon-Kind==== | ||
Main article: [[Dragon]] | Main article: [[Dragon]] | ||
Line 487: | Line 499: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
=== Elementals === | ==== Elementals ==== | ||
* Elemental: | * Elemental: | ||
** Air: [[RoPM]] 138 | ** Air: [[RoPM]] 138 | ||
Line 507: | Line 519: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
===Magic Humans === | ====Magic Humans ==== | ||
==== Magical Giants ==== | ===== Magical Giants ===== | ||
{{Main|Giant}} | |||
Main | |||
* Barcas the Giant: [[RoPM]] 86 | * Barcas the Giant: [[RoPM]] 86 | ||
Line 522: | Line 533: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
=== Magic Kin === | ==== Magic Kin ==== | ||
Main | {{Main|Magic Kin}} | ||
* Atlantean: [[RoPM]] 90 | * Atlantean: [[RoPM]] 90 | ||
Line 536: | Line 547: | ||
* Warder of Mystery: [[RoPM]] 96 | * Warder of Mystery: [[RoPM]] 96 | ||
=== Spirit Votaries === | ==== Spirit Votaries ==== | ||
Main | {{Main|Spirit Votary}} | ||
* Lise: [[RoPM]] 89 | * Lise: [[RoPM]] 89 | ||
=== Transformed Humans === | ==== Transformed Humans ==== | ||
{{Main|Transformed Human}} | |||
Main | |||
* Ghost: see [[#MagicSprit|Magic Spirits]] | * Ghost: see [[#MagicSprit|Magic Spirits]] | ||
Line 551: | Line 561: | ||
* [[Skeleton]] (unofficial) | * [[Skeleton]] (unofficial) | ||
===Magic Plants === | ====Magic Plants ==== | ||
* Apple of the Kyffhäuser: [[GotF]] 85 | * Apple of the Kyffhäuser: [[GotF]] 85 | ||
* Kelpie: [[RoPM]] 132 | * Kelpie: [[RoPM]] 132 | ||
Line 558: | Line 567: | ||
* Tree, Animated: [[RoPM]] 129 | * Tree, Animated: [[RoPM]] 129 | ||
===Magic Spirits === | ====Magic Spirits ==== | ||
Main Article: [[Magic Spirit]] | Main Article: [[Magic Spirit]] | ||
Magic spirits are detailed in Chapter 7 of [[Realms of Power Magic]], pages 100-118. | Magic spirits are detailed in Chapter 7 of [[Realms of Power Magic]], pages 100-118. | ||
=== Airy Spirits === | ==== Airy Spirits ==== | ||
{{Main|Airy Spirit}} | |||
Main | |||
* Boglin: [[GotF]] 79 | * Boglin: [[GotF]] 79 | ||
Line 591: | Line 599: | ||
* [[Lugra]], Spirits of Hardship: [[RoPM]] 107 | * [[Lugra]], Spirits of Hardship: [[RoPM]] 107 | ||
=== Daimons === | ==== Daimons ==== | ||
Main | {{Main|Daimon}} | ||
* [[Astra Planeta]] (category): [[RoPM]] 108 | * [[Astra Planeta]] (category): [[RoPM]] 108 | ||
Line 600: | Line 608: | ||
[[#top|Top of Page]] | [[#top|Top of Page]] | ||
=== Magical Ghosts === | ==== Magical Ghosts ==== | ||
Main article: [[Ghost]] ; see also [[#Faerie_Realm Faerie Realm]], [[#Infernal_Realm Infernal Realm]] | Main article: [[Ghost]] ; see also [[#Faerie_Realm Faerie Realm]], [[#Infernal_Realm Infernal Realm]] | ||
Line 609: | Line 617: | ||
* Marcus the Valiant (ghost): [[GotF]] 134 | * Marcus the Valiant (ghost): [[GotF]] 134 | ||
=Related Pages= | ==Related Pages== | ||
* [[:Category:Creatures]] | * [[:Category:Creatures]] | ||
* [[Book of Mundane Beasts]] | * [[Book of Mundane Beasts]] | ||
=Related Sites= | ==Related Sites== | ||
* [http://www.bestiary.ca/ The Medieval Bestiary] | |||
== Legacy Page == | |||
The history of this page before January 29, 2012 is located at [[Legacy:creature_index]]. |
Latest revision as of 17:01, 14 September 2014
This page is an alphabetical index of all creatures appearing in Ars Magica books, and also includes links to fan-created statistics for new creatures.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Alphabetical Listings
A
- Adder: BoMB 2, RoPM 141
- venom of: Poison Table, ArM5 180
- Adranus, Spirit of Mount Etna (genius loci): RoPM 111-112
- Aeolus (Magical horse): RoPM 35
- Ailwee (genius loci): RoPM 115
- Airy Spirit: see Spirit
- Al-Maraya (genius loci): RoPM 114
- Antelope of Virtue: RoPM 66 (no statistics)
- Ape of Virtue: RoPM 66 (no statistics)
- Apple of the Kyffhäuser: GotF 85
- Arkliss, Dragon of the Fens: RoPM 75
- Astra Planeta (category): RoPM 108
- Atlantean: RoPM 90
- Ash of Nortorf: GotF 68
- Asp: HoHMC 41 (no statistics)
- venom of: Poison Table, ArM5 180
B
- Badger: HoHMC 41 (no statistics)
- Barcas the Giant: RoPM 86
- Bartholomew (demon): ArM5 197
- Basilisk: see Sordus
- Bear: BoMB 2, HoHMC 43, RoPM 141, HoHMC 41 (no statistics)
- Beaver of Virtue: RoPM 66 (no statistics)
- Bees of Virtue: RoPM 66 (no statistics)
- as vis source: The Honey of Kings, Covenants 75
- Bird of Nephelococcygia: RoPM 68
- Black Terrors: see Terrors, Black
- Boar: BoMB 2, RoPM 141, HoHMC (no statistics)
- Black, of the Bog: RoPM 56
- Bockman (faerie): GotF 50
- Boglin: GotF 79
- Brienz (genius loci): RoPM 114
- Bull: BoMB 3, RoPM 142
C
- Caladrius: RoPM 58
- Canis Volata: see Dog That Flew
- Cat: BoMB 3, RoPM 142
- Cat-fish: RoPM 79
- Caudelix the Gaul (ghost): GotF 134
- Changeling: RoPF 69 (no statistics)
- Child, Lost: RoPM 92
- Cockerel of Virtue: RoPM 59
- Crow: HoHMC 41 (no statistics)
- of Virtue: RoPM 67 (no statistics)
- Cyclops: RoPF 70 (no statistics)
- Cyrillus of Argentoratum (ghost): GotF 134
D
- Daimon: RoPM 102
- Demon see Infernal Realm
- Dog:
- Dolphin of Virtue: RoPM 67 (no statistics)
- Donar Oak: GotF 87
- Dove: HoHMC 41 (no statistics)
- Dragon (category): RoPM 73; see also Serpent, Drake, Worm
- Drake (category): RoPM 73
- Drudenbaum of Harberg: GotF 89
E
- Eagle: HoHMC 41 (no statistics)
- Echenis of Virtue: RoPM 67 (no statistics)
- Eel: HoHMC 41 (no statistics)
- Efreeti: see Jinn
- Eidolon (category): 106
- Elemental:
- Elephant of Virtue: RoPM 67 (no statistics)
F
- Faerie: see Faerie Realm
- Falcon: BoMB 3, RoPM 142
- Fauna Faunae (category): RoPM 103-104
- Felis Aquata: see Cat-Fish
- Flame Dancer: RoPM 91
- Flora Florae: RoPM 103-104
- Flora of a Bullrush: RoPM 104
- Fox: HoHMC 41 (no statistics)
- of Virtue: RoPM 67 (no statistics)
G
- Genie: see Jinn
- Genius Loci (category): see RoPM 106
- Ghostly Warder: ArM5 193
- Giant (category): RoPM 83-84
- Glade of the Seven Waterfalls: GotF 51
- Goat
- God
- Forgotten: RoPM 91
- Golem: RoPD (Revised Edition) 142-144 (as well as the equivalent pages in the free Mythic Judaism supplement)
- Goose
- Gorgon: RoPF 70
H
- Halcyon: see Kingfisher of Virtue
- Hare: HoHMC 41 (no statistics)
- of Virtue: RoPM 67 (no statistics)
- Hawk see also Falcon
- Holm Oak of Romowe: GotF 99
- Holzfrau: GotF 36
- Hoopoe of Virtue: RoPM 67 (no statistics)
- Horse: HoHMC 41 (no statistics); see also Pony
- Hound: see Dog
I
(No entries)
J
K
- Kelpie: RoPM 132
- King Fir of the Black Forest: RoTF 50
- Kingfisher of Virtue: RoPM 67 (no statistics)
- Kubu: RoPF 68
L
- Lamashtu: RoPF 66
- Lamia: RoPF 68
- Lammikin: RoPF 70 (no statistics)
- Lion: BoMB 4, RoPM 143
- of Virtue: see #Pentele Pentele
- Lindwurm: RoPM 78
- Lise (spirit votary): RoPM 89
- Linden of Neustat: GotF 88
- Lizard: HoHMC 41 (no statistics)
- Living Dead: see Revenant
- Leti (category): RoPM 108
- Loamwalker: RoPM 92
- Lost Child: see Child, Lost
- Lugra, Spirits of Hardship (category): see Spirits
- Lynx of Virtue: RoPM 67 (no statistics)
- Luspersus (Divine wolf): ArM5 198
M
- Man
- Mandrake of Virtue: RoPM 130
- Marcus the Valiant (ghost): GotF 134
- Marsyne, Lord: ArM5 195
- Mateos, the Faerie Butler: ArM5 194
- Michael (demon): ArM5 196
- Mormo: RoPF 70
- Mouse
- Mus Flammeus: see [#MiceThatBurnedTheBarn|Mouse that Burned the Barn]]
N
(No entries)
O
P
- Panther of Virtue: RoPM 61
- Partridge: HoHMC 41 (no statistics)
- Pelican of Virtue: RoPM 68 (no statistics)
- Pentele</a>, a Lion of Virtue: RoPM 60
- People
- of the Clouds: RoPM 94
- of the Lake: see Man of the Lake
- Polandrus (Infernal wolf): ArM5 197, combat example ArM5 172
- Polymathes, the Draconic Librarian: RoPM 77
- Pony
- Fell: see Working
- Icelandic: see Workingi89
- Working: LoM 56
Q
(No entries)
R
- Raven of Virtue: RoPM 62
- Remora: see Echenis
- Revenant:
- Rhenus, Spirit of the Rhine: RoPM 113-114
- Rok, the Storm Giant: RoPM 87
S
- Salamander of Virtue: RoPM 62
- Salmon: HoHMC 41 (no statistics)
- Scitalus (serpent): RoPM 73
- Seferiel (angel): ArM5 198
- Serpent (category): RoPM 73
- Skeleton: see Revenant for official statistics; unofficial version on the skeleton page
- Spider, Ethereal Fisherman: HoHL 130-131 (no statistics)
- Spirit:
- Airy: RoPM 103
- Celestial, see Astra Planeta
- Eidolon (category): RoPM 106
- of the Elements (category): RoPM 105
- of Emotion: see Eidolon
- Faunae (category): RoPM 103-104
- Florae (category): RoPM 103-104; see also Flora of a Bullrush
- Genius Loci (category): RoPM 106
- Imagines (category): RoPM 105
- Magical (category): RoPM 100-118
- Primal (category): RoPM 109
- of Self-Importance: RoPM 106
- Sordus, a Basilisk: GotF 61
- Spirit Votaries (category): RoPM 88
- Stag: BoMB 5, RoPM 144, HoHMC 41 (no statistics)
- Stallion: see Horse
- Stellatus the Dragon: ArM5 194
- Stoneskinned: RoPM 95
- Swan: HoHMC 41 (no statistics)
T
- Tarlan (Faerie wolf): ArM5 195
- Terrors, Black: RoPF 70
- Teutoburger Forest: GotF 77
- Theoi (category): RoPM 107
- Tree, Animated: RoPM 129
- Troll: RoPM 86 (no statistics)
U
- Undead: see Revenant
V
W
- Walking Dead: see Revenant
- Warder of Mystery: RoPM 96
- Weasel: HoHMC 41 (no statistics)
- of Virtue: RoPM 68 (no statistics)
- Whale of Virtue: RoPM 68 (no statistics)
- Wild Hunt: GotF 82
- Wolf: BoMB 5, RoPM 144, HoHMC 41 (no statistics)
- Divine: see Luspersus
- Faerie: see Tarlan
- Infernal: see Polandrus
- Magical: ArM5 193
- of Virtue: RoPM 68 (no statistics)
- White (Magical): HoHTL 129
- Woodpecker of Virtue: RoPM 68 (no statistics)
- Worm (category): RoPM 73
X
(No entries)
Y
(No entries)
Z
- Zombie: see Revenant. Note that the word zombie is almost entirely anachronistic in Mythic Europe.
- Zwergenstimme Imago: RoPM 105
Listings By Realm and Category
Faerie Realm
- Bockman: GotF 50
- Changeling: RoPF 69 (no statistics)
- Cyclopses: RoPF 70 (no statistics)
- Gorgon: RoPF 70
- Holzfrau: GotF 36
- Jenny Greenteeth: RoPF 70 (no statistics)
- King Fir of the Black Forest: GotF 50
- Kubu: RoPF 68
- Lamashtu: RoPF 66
- Lamia: RoPF 68
- Lammikin: RoPF 70 (no statistics)
- Man in Black with a Sack on His Back: RoPF 69
- Marsyne, Lord (faerie): ArM5 195
- Mateos, the Faerie Butler: ArM5 194
- Mormo: RoPF 70
- Tarlan (Faerie wolf): ArM5 195
- Terrors, Black: RoPF 70 (no statistics)
- Wild Hunt: GotF 82
Divine Realm
Infernal Realm
All creatures of the Infernal Realm are considered demons, so there is no need for a specific "demon" category.
Magical Realm
Magical Beasts
This is a general category for magical beasts that don't belong to a more specific sub-category.
- Aeolus (Magical horse): RoPM 35
- Bird of Nephelococcygia: RoPM 68
- Cat
- powers of, RoPM 71-73
- Black Lineage: RoPM 70
- The (Over) Familiar Cat: Covenants 54
- Tortoiseshell Lineage: RoPM 70
- White Lineage: RoPM 70
- Dog:
- The Virtuous Hound: Covenants 53
- Goose:
- Golden, as vis source: Covenants 76
- Hawk, Fire: HoHTL 130
- Owl, Shadow: HoHTL 130
- Spider, Ethereal Fisherman: HoHTL 130-131 (no statistics)
- Vulture, Griffin: HoHTL 130 (no statistics)
- Wolf:
- Magical: ArM5 193
- White (Magical): HoHTL 129
Beasts of Virtue
Main article: Beast of Virtue
- Antelope of Virtue: RoPM 66 (no statistics)
- Ape of Virtue: RoPM 66 (no statistics)
- Beaver of Virtue: RoPM 66 (no statistics)
- Bees of Virtue: RoPM 66 (no statistics)
- as vis source: The Honey of Kings, Covenants 75
- Boar, Black, of the Bog: RoPM 56
- Cockerel of Virtue: RoPM 59
- Crow of Virtue: RoPM 67 (no statistics)
- Dog
- Dolphin of Virtue: RoPM 67 (no statistics)
- Eagle of Virtue: RoPM 67 (no statistics)
- as vis source: Aetites, Covenants 82
- Echenis of Virtue: RoPM 67 (no statistics)
- Elephant of Virtue: RoPM 67 (no statistics)
- Fox of Virtue: RoPM 67 (no statistics)
- Goat of Virtue: RoPM 67 (no statistics)
- Hare of Virtue: RoPM 67 (no statistics)
- Hercina of Virtue: RoPM 67 (no statistics)
- Hoopoe of Virtue: RoPM 67 (no statistics)
- Kingfisher of Virtue: RoPM 67 (no statistics)
- Lion of Virtue: see Pentele
- Lynx of Virtue: RoPM 67 (no statistics)
- Mouse of Virtue: RoPM 67 (no statistics)
- Owl, Wise, of the Forest: RoPM 65
- Panther of Virtue: RoPM 61
- Pelican of Virtue: RoPM 68 (no statistics)
- Pentele (Lion of Virtue): RoPM 60
- Raven of Virtue: RoPM 62
- Salamander of Virtue: RoPM 62
- Stallion, Great, of the Camargue: RoPM 59
- Stag:
- Woodpecker of Virtue: RoPM 68 (no statistics)
Dragons and Dragon-Kind
Main article: Dragon
- Dragons: RoPM 73
