Botch die: Difference between revisions
LuisDantas (talk | contribs) No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
When failing a die roll in stressful situations, that is, if a [[Stress Die]] comes up with a 0, players usually have to roll a certain number of '''botch dice''' for their characters. The number of botch dice that have to be cast is usually not set in stone, but is assigned by the [[Story Guide]] according to the situation. | When failing a die roll in stressful situations, that is, if a [[Stress Die]] comes up with a 0, players usually have to roll a certain number of '''botch dice''' for their characters.<ref name=stress>''[[Ars Magica Fifth Edition]]'', core Rulebook, "Chapter 1 - Introduction - Stress Die", p. 6</ref> The number of botch dice that have to be cast is usually not set in stone, but is assigned by the [[Story Guide]] according to the situation. | ||
== Reading the Botch Dice == | == Reading the Botch Dice == | ||
Botch dice are 10-sided (just like all dice in Ars Magica). Reading them is simple: if any botch die comes up zero, a [[Botch]] has occurred. If more than one botch die is zero, this is called a "double botch," "triple botch," and so forth. | Botch dice are 10-sided (just like all dice in Ars Magica). Reading them is simple: if any botch die comes up zero, a [[Botch]] has occurred. If more than one botch die is zero, this is called a "double botch," "triple botch," and so forth. Multiple botches are more severe than regular botches.<ref name=table>''[[Ars Magica Fifth Edition]]'', core Rulebook, "Chapter 1 - Introduction - Botch Dice", p. 7</ref> | ||
The effects of a botch are generally left up to the [[Story Guide]]. | The effects of a botch are generally left up to the [[Story Guide]]. Hermetic Magic botches have specific results and accelerate the onset of [[Warping]] and [[Twilight]].<ref name=stress>''[[Ars Magica Fifth Edition]]'', core Rulebook, "Chapter 7 - Hermetic Magic - Dangers - Botches", pp. 87-88</ref> | ||
== Number of Botch Dice == | == Number of Botch Dice == | ||
Line 14: | Line 14: | ||
Earlier editions of Ars Magica generally recommended more botch dice than does ArM5. | Earlier editions of Ars Magica generally recommended more botch dice than does ArM5. | ||
Certain [[Virtue|virtues]] and [[Flaw|flaws]] modify the number of botch dice, as do some [[Abilities]], such as [[Spell Mastery]]. The number of botch dice for magical effects is | Certain [[Virtue|virtues]] and [[Flaw|flaws]] modify the number of botch dice, as do some [[Abilities]], such as [[Spell Mastery]].<ref name=spell_mastery>''[[Ars Magica Fifth Edition]]'', core Rulebook, "Chapter 7 - Hermetic Magic - Spell Mastery", p. 86</ref> The number of botch dice for magical effects is influenced by the magus's [[Bond Score|bond with his familiar]], the prevailing supernatural [[Aura]], and so on. | ||
=== Botch Chance Table === | === Botch Chance Table === | ||
Ars Magica Fifth Edition contains a table showing the probability of a [[Botch]] according to the number of botch dice.<ref name=table>''[[Ars Magica Fifth Edition]]'', core Rulebook, "Chapter 1 - Introduction", p. 7, Insert "Botch Chance"</ref> The purpose of this table is simply to help players get a feel for how the chance of a botch increases with the number of botch dice. The numbers on that table are not meant to be used during play! | |||
Ars Magica Fifth Edition contains a table showing the probability of a [[Botch]] according to the number of botch dice. The purpose of this table is simply to help players get a feel for how the chance of a botch increases with the number of botch dice. The numbers on that table are not meant to be used during play! | |||
For those who are interested, the Botch Chance table was calculated using the [http://mathworld.wolfram.com/BinomialDistribution.html binomial distribution]. | For those who are interested, the Botch Chance table was calculated using the [http://mathworld.wolfram.com/BinomialDistribution.html binomial distribution]. | ||
== References == | == References == | ||
<references /> | |||
=== Legacy Page === | === Legacy Page === | ||
The history of this page before August 6, 2010 is archived at [[Legacy:botch_die]] | The history of this page before August 6, 2010 is archived at [[Legacy:botch_die]] |
Latest revision as of 17:39, 8 September 2014
When failing a die roll in stressful situations, that is, if a Stress Die comes up with a 0, players usually have to roll a certain number of botch dice for their characters.[1] The number of botch dice that have to be cast is usually not set in stone, but is assigned by the Story Guide according to the situation.
Reading the Botch Dice
Botch dice are 10-sided (just like all dice in Ars Magica). Reading them is simple: if any botch die comes up zero, a Botch has occurred. If more than one botch die is zero, this is called a "double botch," "triple botch," and so forth. Multiple botches are more severe than regular botches.[2]
The effects of a botch are generally left up to the Story Guide. Hermetic Magic botches have specific results and accelerate the onset of Warping and Twilight.[1]
Number of Botch Dice
Different editions of Ars Magica give different guidance on how many botch dice should be rolled under particular circumstances. These are always presented as suggestions rather than strict rules.
Earlier editions of Ars Magica generally recommended more botch dice than does ArM5.
Certain virtues and flaws modify the number of botch dice, as do some Abilities, such as Spell Mastery.[3] The number of botch dice for magical effects is influenced by the magus's bond with his familiar, the prevailing supernatural Aura, and so on.
Botch Chance Table
Ars Magica Fifth Edition contains a table showing the probability of a Botch according to the number of botch dice.[2] The purpose of this table is simply to help players get a feel for how the chance of a botch increases with the number of botch dice. The numbers on that table are not meant to be used during play!
For those who are interested, the Botch Chance table was calculated using the binomial distribution.
References
- ↑ 1.0 1.1 Ars Magica Fifth Edition, core Rulebook, "Chapter 1 - Introduction - Stress Die", p. 6 Cite error: Invalid
<ref>
tag; name "stress" defined multiple times with different content - ↑ 2.0 2.1 Ars Magica Fifth Edition, core Rulebook, "Chapter 1 - Introduction - Botch Dice", p. 7 Cite error: Invalid
<ref>
tag; name "table" defined multiple times with different content - ↑ Ars Magica Fifth Edition, core Rulebook, "Chapter 7 - Hermetic Magic - Spell Mastery", p. 86
Legacy Page
The history of this page before August 6, 2010 is archived at Legacy:botch_die