Formulae Tests: Difference between revisions
(Created page with "<!-- {{Ftest|1 | | }} --> <nowiki> Spell Guidelines Range: Personal Duration: Momentary Target: Individual </nowiki> {{Ftest|1 |Spell Guidelines |Range: Personal Duration: Momentary Target: Individual }} {{Ftest|2 |Spell Guidelines |Range: Personal Duration: Momentary Target: Individual }} {{Ftest|3 |Spell Guidelines |Range: Personal Duration: Momentary Target: Individual }} <nowiki> Twilight Avoidance Stamina + Concentration + Vim Form Bonus + stress die vs. Warpin...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
--> | --> | ||
Ftest1 is the original template from [[User:Audrey Azura]] & [[User:NeilNjae]] similar to the ArM5 standard rulebook<br/> | |||
Ftest2 is a horizontal variant of Ftest1<br/> | |||
Ftest3 is an attempt to use a table for formatting | |||
[[Template:Ftest1]] | |||
[[Template:Ftest2]] | |||
[[Template:Ftest3]] | |||
==Spell Guidelines== | |||
<nowiki> | <nowiki> | ||
Spell Guidelines | Spell Guidelines | ||
Line 11: | Line 20: | ||
Target: Individual | Target: Individual | ||
</nowiki> | </nowiki> | ||
{{ | ---- | ||
|Spell Guidelines | {{Ftest1|Spell Guidelines | ||
|Range: Personal | |'''Range''': Personal<br/>'''Duration''': Momentary<br/>'''Target''': Individual}} | ||
Duration: Momentary | ---- | ||
Target: Individual | {{Ftest2|Spell Guidelines | ||
}} | |'''Range''': Personal<br/>'''Duration''': Momentary<br/>'''Target''': Individual}} | ||
---- | |||
{{Ftest3|Spell Guidelines | |||
|'''Range''': Personal<br/>'''Duration''': Momentary<br/>'''Target''': Individual}} | |||
==Twilight Avoidance== | |||
<nowiki> | |||
<nowiki> | |||
Twilight Avoidance | Twilight Avoidance | ||
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch) | Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch) | ||
</nowiki> | </nowiki> | ||
---- | |||
{{Ftest1|Twilight Avoidance | |||
|Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)}} | |||
---- | |||
{{Ftest2|Twilight Avoidance | |||
|Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)}} | |||
---- | |||
{{Ftest3|Twilight Avoidance | |||
|Stamina + Concentration + Vim Form Bonus + stress die vs. WarpingScore + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)}} | |||
<nowiki> | == First initiaion after an Ordeal == | ||
<nowiki> | |||
First initiation after an Ordeal | First initiation after an Ordeal | ||
After a minor Ordeal: Ease factor -3 | After a minor Ordeal: Ease factor -3 | ||
Line 44: | Line 52: | ||
After a major Ordeal: Ease factor -9 | After a major Ordeal: Ease factor -9 | ||
</nowiki> | </nowiki> | ||
---- | |||
{{Ftest1|First initiation after an Ordeal | |||
|After a minor Ordeal: Ease factor -3<br/>After a medium Ordeal: Ease factor -6<br/>After a major Ordeal: Ease factor -9}} | |||
---- | |||
{{Ftest2|First initiation after an Ordeal | |||
|After a minor Ordeal: Ease factor -3<br/>After a medium Ordeal: Ease factor -6<br/>After a major Ordeal: Ease factor -9}} | |||
---- | |||
{{Ftest3|First initiation after an Ordeal | |||
|After a minor Ordeal: Ease factor -3<br/>After a medium Ordeal: Ease factor -6<br/>After a major Ordeal: Ease factor -9}} |
Latest revision as of 21:34, 16 November 2024
Ftest1 is the original template from User:Audrey Azura & User:NeilNjae similar to the ArM5 standard rulebook
Ftest2 is a horizontal variant of Ftest1
Ftest3 is an attempt to use a table for formatting
Template:Ftest1 Template:Ftest2 Template:Ftest3
Spell Guidelines
Spell Guidelines Range: Personal Duration: Momentary Target: Individual
Spell Guidelines
Range: Personal
Duration: Momentary
Target: Individual
Range: Personal
Duration: Momentary
Target: Individual
Spell Guidelines
Range: Personal
Duration: Momentary
Target: Individual
Duration: Momentary
Target: Individual
Spell Guidelines | Range: Personal Duration: Momentary Target: Individual |
Twilight Avoidance
Twilight Avoidance Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Twilight Avoidance
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Twilight Avoidance
Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
Twilight Avoidance | Stamina + Concentration + Vim Form Bonus + stress die vs. WarpingScore + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch) |
First initiaion after an Ordeal
First initiation after an Ordeal After a minor Ordeal: Ease factor -3 After a medium Ordeal: Ease factor -6 After a major Ordeal: Ease factor -9
First initiation after an Ordeal
After a minor Ordeal: Ease factor -3
After a medium Ordeal: Ease factor -6
After a major Ordeal: Ease factor -9
After a minor Ordeal: Ease factor -3
After a medium Ordeal: Ease factor -6
After a major Ordeal: Ease factor -9
First initiation after an Ordeal
After a minor Ordeal: Ease factor -3
After a medium Ordeal: Ease factor -6
After a major Ordeal: Ease factor -9
After a medium Ordeal: Ease factor -6
After a major Ordeal: Ease factor -9
First initiation after an Ordeal | After a minor Ordeal: Ease factor -3 After a medium Ordeal: Ease factor -6 After a major Ordeal: Ease factor -9 |